Ultra Thin 0603 SMD LED with Low Profile 0.25mm height
PRODUCT DETAILS

Ultra Thin 0603 SMD LED with Low Profile 0.25mm height

Dialight
MANUFACTURER PART NUMBER (Orderable Part Number) DESCRIPTION MOQ STD PACK PACKAGING (REEL, TUBE, TRAY, ETC) ROHS (Y/N) LEAD TIME ESD (Y/N) MSL LEVEL
0603 SMD LED Low Profile 0.25mm Thickness
598-8N10-107F SM LED 0603 Low Profile 0.25mm, Red 625-640nm Intensity 28-100 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
598-8N20-107F SM LED 0603 Low Profile 0.25mm, Red-Orange 615-630nm Intensity 65-350 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
598-8N30-107F SM LED 0603 Low Profile 0.25mm, Orange 600-610nm Intensity 65-350 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
598-8N40-107F SM LED 0603 Low Profile 0.25mm, Yellow 585-595nm Intensity 65-350 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
598-8N60-107F SM LED 0603 Low Profile 0.25mm, Yellow-Green 565-575nm Intensity 18-80 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
598-8N80-107F SM LED 0603 Low Profile 0.25mm, Green 515-535nm Intensity 230-1200 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
598-8N90-107F SM LED 0603 Low Profile 0.25mm, Blue 460-480nm Intensity 43-230 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
598-2N00-107F SM LED 0603 Low Profile 0.25mm, White Intensity 430-1000 mcd at 20mA, 7″ Reel 12.000 4.000 TAPE & 7″ REEL Y 10 weeks Y 3
WordPress Cookie Plugin by Real Cookie Banner